These Organizations are Mitigating their Carbon Footprint and are showing progress toward Net-Zero Emissions by 2050
| Certified Client | Joined | Certification Year(s) | Certification Expires | Offset Project | Type of Certification | CO2eq Accumulated Reduction | Accumulated Carbon Offset | Standard | Transparency Performance Platform |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | June 2026 | - | Carbon Neutral | - | 5 tCO2eq | ISO 14064-1 | View TPP | |
| 2022 | 2021 | October 2023 | IN-5-225-724191-725785-1-1-0-1642 | Climate Positive | - | 1,594.13 tCO2eq | - | None | |
| 2022 | - | January 2027 | Wind power generation by Shree Naman Developers Ltd. | Carbon Neutral | - | 3781 tCO2eq | GHG Protocol: An Accounting and Reporting Standard for Cities | View TPP | |
| 2024 | - | December 2025 | - | Carbon Measured | - | - | ISO 14064-1 | View TPP | |
| 2023 | - | September 2024 | Wind power generation by Shree Naman Developers Ltd. | Climate Positive | - | 83 tCO2eq | ISO 14064-1 | None | |
| 2024 | - | January 2027 | Wind power generation by Shree Naman Developers Ltd. | Carbon Neutral | - | 425 tCO2eq | ISO 14064-1 | None | |
| 2024 | - | December 2026 | Wind power generation by Shree Naman Developers Ltd. | Carbon Neutral | 41.48% | 1623 tCO2eq | ISO 14064-1 | View TPP | |
| 2021 | - | October 2023 | IN-5-225-724191-725785-1-1-0-1642 | Carbon Measured | - | 1,594.13 tCO2eq | - | None | |
| 2024 | - | April 2025 | Wind power generation by Shree Naman Developers Ltd. | Climate Positive | - | 112 tCO2eq | ISO 14064-1 | View TPP | |
| 2023 | - | February 2027 | - | Carbon Neutral | - | 374 tCO2eq | UN Project Number 9430 -9MW Biomass Power Project | View TPP | |
| 2014 | 2024 | June 2025 | Wind power generation by Shree Naman Developers Ltd. | Climate Positive | - | 244 tCO2eq | ISO 14064-1 | None | |
| 2016 | - | January 2024 | IN-5-225-726981-727013-1-1-0-1642 | Carbon Neutral | - | 33 tCO2eq | - | None | |
| 2021 | - | November 2026 | REDD project in Brazil nut concessions in Madre de Dios, Peru | Carbon Neutral | 11.58% | 7000 tCO2eq | GHG Protocol: An Accounting and Reporting Standard for Cities | None | |
| 2023 | - | July 2026 | - | Carbon Measured | - | - | ISO 14064-1 | View TPP | |
| 2024 | - | December 2025 | UN Project Number 3238 - Wind Power Generation | Carbon Neutral | - | 30 tCO2eq | ISO 14064-1 | View TPP | |
| 2025 | - | December 2026 | 8.4 MW Wind Power Project Malaxmi Wind Power Rajasthan, India | Carbon Neutral | - | 2532 tCO2eq | ISO 14064-1 | None | |
| 2022 | - | October 2026 | Wind power generation by Shree Naman Developers Ltd. | Climate Positive | 26.70% | 1497 tCO2eq | ISO 14064-1 | None | |
| 2024 | - | October 2026 | Wind power generation by Shree Naman Developers Ltd. | Carbon Neutral | - | 55 tCO2eq | ISO 14064-1 | None | |
| 2025 | - | December 2027 | Wind power generation by Shree Naman Developers Ltd. | Carbon Neutral | - | 151 tCO2eq | ISO 14064-1 | None | |
| 2022 | - | April 2024 | IN-5-3150-36734-37362-2-2-0-9430 | Carbon Neutral | - | 629 tCO2eq | - | View TPP | |
| 2022 | 2023 | November 2026 | UN Project Number 3238 - Wind Power Generation | Climate Positive | - | 141 tCO2eq | ISO 14064-1 | None |
[gi_forest_friends_clients]
These Organizations are Mitigating their Carbon Footprint and are showing progress toward Net-Zero Emissions by 2050
| Company Name | Year Joined | Project Reference Code | Certification Level | Cumulative Tree Count | Expires By | 2025 Goal | 2030 Goal |
|---|---|---|---|---|---|---|---|
| 2021 | CEPA Study Abroad Programs | Accelerator | 10240 trees | December 2025 | N/A | N/A | |
| 2022 | Península de Osa - Costa Rica | Tambopata - Peru | Accelerator | 1823 trees | June 2025 | N/A | N/A | |
| 2023 | PRMF - Milagros and Friends | Partner | 300 trees | August 2024 | N/A | N/A | |
| 2023 | PRMF - Milagros and Friends | Participant | 350 trees | August 2024 | N/A | N/A | |
| 2023 | PRMF - Milagros and Friends | Partner | 300 trees | August 2024 | N/A | N/A | |
| 2022 | Península de Osa - Costa Rica | Partner | 653 trees | April 2024 | N/A | N/A | |
| 2023 | PRMF - Milagros and Friends | Climate Positive | Accelerator | 446 trees | August 2024 | N/A | N/A |